Max kWh | 89.6 kkWh (44.8%) | Average kWh | 89.6 kkWh (44.8%) | Current kWh | 89.6 kkWh (44.8%) |
Max kWh | 89.6 kkWh (44.8%) | Average kWh | 89.6 kkWh (44.8%) | Current kWh | 89.6 kkWh (44.8%) |
Max kWh | 89.6 kkWh (44.8%) | Average kWh | 89.6 kkWh (44.8%) | Current kWh | 89.6 kkWh (44.8%) |
Max kWh | 89.6 kkWh (44.8%) | Average kWh | 88.9 kkWh (44.4%) | Current kWh | 89.6 kkWh (44.8%) |
Max kWh | 89.6 kkWh (44.8%) | Average kWh | 89.5 kkWh (44.8%) | Current kWh | 89.6 kkWh (44.8%) |
GREEN ### | kWh |
BLUE ### | |
DARK GREEN ### | kWh peak |
MAGENTA ### |
version 2.9.17 | Tobias Oetiker <oetiker@ee.ethz.ch> |
and Dave Rand <dlr@bungi.com> | |
mrtg-rrd.cgi version 0.7 | Jan "Yenya" Kasprzak <kas@fi.muni.cz> |